Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Houghton Main Colliery | W. Moore | 14 | 192 |
2 | Dodworth Miners' Welfare | S. O'Connor | 18 | 190 |
3 | Tyldesley Prize | F. Martland | 6 | 188 |
4 | Thorne Colliery Silver | J. T. Atherton | 5 | 184 |
- | Ackton Hall & Snydale Workmen's | A. H. Whitehead | 10 | - |
- | Altofts West Riding Colliery | C. Wilkinson | 7 | - |
- | Askern Colliery Silver | J. Boddice | 17 | - |
- | Brancepeth Colliery Silver | J. Ainsley | 8 | - |
- | Desford Colliery Miners' | J. Measures | 1 | - |
- | Durham Shakespeare | R. A. Clark | 3 | - |
- | Harworth Colliery Welfare | J. Parkin | 13 | - |
- | Haslingden Boro' Prize | J. McQuilton | 2 | - |
- | Hatfield Main Colliery | W. Bamford | 12 | - |
- | Hugglescote & Ellistown | H. Essex | 15 | - |
- | King's Lynn Town | R. Jackson | 9 | - |
- | 55th Old Boys Assoc. Silver | M. Trerise | 16 | - |
- | Silverwood Colliery | S. Sykes | 11 | - |
- | Thurlstone Brass | J. C. Fisher | 4 | - |
Prize:
1st: £40 Plus The News Chronicle Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10