| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Gainsborough Brittania Works | H. Nuttall | - | - |
| 2 | Preston Town Silver | T. Mitchell | - | - |
| 3 | Freckleton Subcription | T. Hughes | - | - |
| 4 | Dodworth Miners' Welfare | S. O'Connor | - | - |
| - | Brandon Colliery Silver Prize | G. Brown | - | - |
| - | Brodsworth Colliery Welfare | J. Boddice | - | - |
| - | Chapel-en-le-Frith Town | B. Stead | - | - |
| - | Church Gresley Colliery Welfare | H. Middleton | - | - |
| - | Denby Dale Brass | F. C. Fisher | - | - |
| - | Gravel Lane Methodist Silver | H. Jackson | - | - |
| - | Peak Dale Public | R. Hallam | - | - |
Prize:
1st: £40 Plus The News Chronicle Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10






