| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Greenway Moor Prize | T. Gray | - | 184 |
| 2 | Linthwaite Silver | J. Morley | - | 180 |
| 3 | Tredegar Workmens | C. Buckley | - | 176 |
| 4 | Dodworth Miners' Welfare | S. O'Connor | - | - |
| - | Bloomfield Amateur Silver | J. McCoy | - | - |
| - | Brandon Colliery Prize | G. Brown | - | - |
| - | Carlisle St. Stephens | C. Lowes | - | - |
| - | Cowpen & Crofton Workmens | J. Carr | - | - |
| - | Clipstone Colliery Welfare | J. Boddice | - | - |
| - | Denby Dale | J. Fisher | - | - |
| - | Elsecar Main Colliery | P. Lewis | - | - |
| - | Gravel Land Methodist | H. Johnson | - | - |
| - | Meltham & Meltham Mills | H. Luty | - | - |
| - | Mirrlees Works | N. Ashcroft | - | - |
| - | Preston Town | T. Mitchell | - | - |
| - | Poynton Brass | C. Holt | - | - |
| - | Reid Memorial Silver | G. Corbett | - | - |
| - | Thornley Colliery | E. Kitts | - | - |
Prize:
1st: £40 Plus The News Chronicle Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10






