Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Marsden M.I. | S. Garside | 5 | 190 |
2 | Rawmarsh Prize | E. Hoole | 19 | 188 |
3 | Hafod Colliery Welfare | L. Lamb | 16 | 187 |
4 | Berry Hill Silver | H. Hartley | 14 | 185 |
- | Brancepeth Colliery | J. Ainsley | 15 | - |
- | Dearham United | J. Ireland | 2 | - |
- | Dodworth Miners' Welfare | S. O'Connor | 18 | - |
- | Dove Holes Public | G. Jacobs | 4 | - |
- | Gravel Lane Methodist | H. Johnson | 13 | - |
- | Horbury Victoria | J. Waring | 12 | - |
- | Kibworth Silver | E. Moore | 11 | - |
- | Loughborough Borough | C. Anderson | 9 | - |
- | Preston Town | R. Hopkinson | 8 | - |
- | Reid Memorial Silver | G. Corbett | 6 | - |
- | Rothwell Temperance | G. Roberts | 10 | - |
- | Scapegoat Hill | F. Gledhill | 3 | - |
- | Street Ford Silver | R. Dootsen | 1 | - |
- | Tyldesley Prize | F. Martland | 17 | - |
Prize:
1st: £40 Plus The News Chronicle Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10