| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Leeds Model | P. Kitson | 7 | 183 |
| 2 | Stanton Ironworks | A. Lunn | 1 | 180 |
| 3 | Heage Silver | J. Webster | 15 | 178 |
| 4 | Elsecar Main Colliery | P. Lewis | 13 | 177 |
| - | Bloomfield Amateur Silver | J. McCoy | 11 | - |
| - | Brandon Colliery | J. Mains | 4 | - |
| - | Clifton & Lightcliffe | F. Rimmer | 3 | - |
| - | Clipstone Colliery Welfare | A. Hindmarsh | 19 | - |
| - | Cortonwood Colliery | E. Vickers | 21 | - |
| - | Gomersal Mills | N. Hudson | 5 | - |
| - | Greenway Moor | T. Gray | 18 | - |
| - | Hepworth Silver | G. Kaye | 2 | - |
| - | Kippax Old | N. Morley | 22 | - |
| - | Laganvale Silver | R. Swann | 13 | - |
| - | Leicester Foresters | E. W. Massey | 10 | - |
| - | Lydbrook Silver | N. Barnett | 12 | - |
| - | Mirrlees Works | N. Ashcroft | 14 | - |
| - | 55th Old Boys Silver | E. Crozier | 8 | - |
| - | Rowntree Cocoa Works | L. Lambeth | 6 | - |
| - | Stedfast Band | S. Dyke | 20 | - |
| - | Storey's of Lancaster | A. Brownbill | 16 | - |
| - | Washington Colliery | A. Ward | 9 | - |
Prize:
1st: £50 Plus The Daily Dispatch Challenge Cup
2nd: £30 Plus The Belle Vue 50 Guineas Challenge Cup
3rd: £20
4th: £10






