| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Grimethorpe Colliery Institute | W. Lippeatt | - | 184 |
| 2 | Winfield Walsall | G. Edge | - | 180 |
| 3 | Burnage & District | K. Dennison | - | 178 |
| 4 | West Riding County Fire | S. Garside | - | 176 |
| - | Askern Colliery | G. Brodhurst | - | - |
| - | Bala Town | T. Owen | - | - |
| - | Ballynahinch Temperance | R. Adair | - | - |
| - | Cargo Fleet Works | A. Rutherford | - | - |
| - | Dearham United | G. Ireland | - | - |
| - | Desford Colliery Welfare | G. Brotherhood | - | - |
| - | Haydock Prize | H. Oakes | - | - |
| - | Hickleton Main | R. M. White | - | - |
| - | Kippax Old | N. Morley | - | - |
| - | Lower Ince Temperance | W. Wood | - | - |
| - | Scapegoat Hill | F. Gledhill | - | - |
| - | Shaftesbury | A. Golding | - | - |
| - | Skelmersdale Temperance | W. Lyon | - | - |
| - | Storey's of Lancaster | A. Brownbill | - | - |
| - | Todmorden Old | T. Clewlow | - | - |
| - | Tyldesley Prize | F. Martland | - | - |
Prize:
1st: £40 Plus The Daily Mail Challenge Trophy
2nd: £25 Plus The National Brass Band Club Challenge Trophy
3rd: £15
4th: £10






