Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | West Riding City Fire Service | S. Garside | - | 183 |
2 | Stalybridge Public | L. Hine | - | 182 |
3 | Hepworth Silver Prize | G. Kaye | - | 180 |
4 | Tintwistle | J. Belfield | - | 179 |
- | Askern Colliery | H. Tomkins | - | - |
- | Burbage Silver | G. Jacobs | - | - |
- | Barnage & District | K. Dennison | - | - |
- | Cadishead Public | W. Walker | - | - |
- | Calverton Colliery Welfare | W. N. Brown | - | - |
- | Dodsworth Miners Welfare | S. O'Connor | - | - |
- | Glossop | D. Margerson | - | - |
- | Hollingworth Brass | C. Griffith | - | - |
- | Irlam Public | J. R. Hesford | - | - |
- | Loughborough | C. B. Fisher | - | - |
- | Morrison Busty Colliery | G. Brown | - | - |
- | Netherton Colliery Workmans | H. Aikman | - | - |
- | Peak Dale Public | R. G. L. Hallam | - | - |
- | Poulton-le-Fylde Silver | C. B. Carter | - | - |
- | Royal Buckley Town | J. K. Lloyd | - | - |
- | Thornsett Prize | B. Taylor | - | - |
- | Tyldesley Prize | B. Peacock | - | - |
Prize:
1st: £40 Plus The Daily Mail Challenge Trophy
2nd: £25 Plus The National Brass Band Clup Challenge Trophy
3rd: £15
4th: £10