Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Esh Colliery | W. Partington | 18 | 182 |
2 | Sunderland Borough | J. Lumsdon | 9 | 180 |
3 | Newark Town | W. Ritchie | 12 | 179 |
4 | Black Country Brass | D. Emery | 21 | 177 |
5 | North Skelton & District | K. Robinson | 4 | 176 |
6 | Flint Town | E. Ho[pkins | 8 | 174 |
- | 3rd Carrickfergus Boys | - | 11 | - |
- | Brigade & Silver | W. Hylands | 3 | - |
- | Dove Holes Public | R. Ball | 7 | - |
- | Ecclesfield Silver Prize | P. Lewis | 14 | - |
- | Habershon Silver | J. Varney | 2 | - |
- | Hindley | R. Peacock | 16 | - |
- | Loc Garman Silver | S. Dyke | 20 | - |
- | Maltby Miners Welfare | J. S. Jones | 19 | - |
- | Middlewich | C. Cranson | 17 | - |
- | Morecambe & Heysham | J. Fleming | 10 | - |
- | Newton Aycliffe Town | S. D. Morris | 15 | - |
- | Pemberton Old | M. Brownbill | 6 | - |
- | Shipston Town | B. Smith | 1 | - |
- | Stourport Youth | G. Jackson | 20 | - |
- | Whaley Bridge | P. Cordey | 13 | - |
- | Whitehouse Silver | D. Orr | 5 | - |
- | Workington Town | M. Alexander | - | - |
Prize:
1st: £50 Plus The Daily Mail Challenge Trophy
2nd: £30 Plus The John Henry Lles Challenge Shield
3rd: £20
4th: £ 7