Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Leyland | Garry Cutt | 7 | 197 |
2 | Fairey FP (Music) | Allan Withington | 9 | 196 |
3 | Wingates | Roy Curran | 4 | 194 |
4 | Fodens Richardson | Thomas Wyss | 11 | 193 |
5 | British Telecom | Mike Fowles | 10 | 192 |
6 | Haydock | Lynda Nicholson | 2 | 190 |
7 | Dobcross Silver | Dennis Hadfield | 3 | 188 |
8 | Besses o' th' Barn | Steve Sykes | 1 | 187 |
9 | Freckleton | Peter Dalton | 5 | 185 |
10 | Longridge | Stephen Booth | 6 | 183 |
11 | United Co-op (Crewe) | Jef Sparkes | 8 | 182 |
W | Ashton Under Lyne | Graham Williams | - | - |
Qualifiers:
Leyland, Fairey FP (Music)*, Wingates
* pre-qualified