Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Langley | Cliff Parker | 6 | 190 |
2 | Riddings | J. Davis | 10 | 189 |
3 | Towcester Studio | A. Sellars | 14 | 188 |
4 | Jackfield Elcock Reisen | C. Lewis | 5 | 187 |
5 | Tintwistle | D. Shutter | 2 | 186 |
6 | Unity Brass (FMUFS) | P. Northey | 1 | 185 |
7 | Brackley & District | J. Glynn | 15 | 184 |
8 | Foss Dyke | W. Ritchie | 13 | 183 |
9 | Enderby | S. Cooper | 7 | 182 |
10 | Shirley Band | D. Lea | 12 | - |
11 | Gresley Old Hall | D. Hutchinson | 8 | - |
12 | Nottingham City Transport | L. Cooper | 11 | 178 |
13 | Bedworth Brass | D. Williams | 4 | 177 |
14 | Ibstock Brick Brass | D. Jones | 3 | 175 |
15 | The Wigston Band | G. Sleath | 9 | - |
Qualifiers:
Langley and Riddings