Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Yorkshire Building Society Revelation | D. King | 1/1 | 97[1]+96[2]=193 |
2 | Black Dyke Mills Revelation | J. Watson | 7/6 | 95[2]+97[1]=192 |
3 | Manger Musikklag [Norway] Harmony Music | B. Sagstad | 2/5 | 89[6]+95[3]=184 |
4 | BB Midden Brabant [Belgium] Masquerade | B. Wiame | 6/3 | 92[3]+91[5]=183 |
5 | Tredegar Montage | N. Childs | 4/7 | 91[4]+92[4]=183 |
6 | Tertnes Brass [Norway] Montage | T. Brevik | 8/10 | 90[5]+87[7]=177 |
7 | Burgermusik Luzern [Switzerland] Harmony Music | A. Withington | 3/4 | 86[9]+906[6]=176 |
8 | BB Conservatoire d'Esch [Luxembourg] Paganini Variations | F. Harles | 9/2 | 87[8]+85[8]=172 |
9 | Stavanger [Norway] Essence of Time | G. Cutt | 5/9 | 88[7]+83[10]=171 |
10 | Laganvale [N. Ireland] Trittico | J. Kitchen | 10/8 | 84[10]+84[9]=168 |
[SW] Set Work
[OC] Own Choice
No prize details were given in the official programme.