Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Eikanger Bjorsvik Musikklag [Norway] Variations on an Enigma | Howard Snell | 10/8 | 94[1]+98[1]=192 |
2 | Black Dyke Mills Cloudcatcher Fells | Major Peter Parkes | 9/10 | 93[2]+98[1]=191 |
3 | Desford Colliery Epic Symphony | James Watson | 11/7 | 91[3]+97[3]=188 |
4 | Parc & Dare Blitz | Nigel Seaman | 4/2 | 89[4]+93[6]=182 |
5 | BB Berneroberland [Switzerland] Journey Into Freedom | Markus Bach | 5/1 | 87[5]+95[5]=182 |
6 | BB De Waldsang [Holland] Harmony Music | Bienze Ijlstra | 8/11 | 85[6]+96[4]=181 |
7 | BB Willebroek [Belgium] Year of the Dragon | Frans Violet | 7/3 | 81[8]+89[7]=170 |
8 | Whitburn Frontier | Anthony Swainson | 2/6 | 80[9]+88[8]=168 |
9 | BB Treize Etoiles [Switzerland] Land of the Long White Cloud | Geo Pierre Moren | 1/5 | 84[7]+79[10]=163 |
10 | BB Fricktal [Switzerland] Ballet for Band | Armin Bachmann | 3/9 | 77[10]+81[9]=158 |
11 | BB Du Conservatoire d'Esch [Luxembourg] James Cook - Circumnavigator | Fred Harles | 6/4 | 73[11]+76[11]=149 |
[SW] Set Work
[OC] Own Choice
Prizes:
1st Prize: £1500 plus The Boosey & Hawkes European Trophy and the Champion Band of Europe Plaque
2nd Prize: £1250 plus The Besson Salver
3rd Prize: £1000 plus The Boosey and Hawkes European Cup
4th Prize: £750 plus The North Midlands Area Committee Trophy
5th Prize: £500 plus The North Midlands Area Associations Shield
Each band received a souvenir commemorating the event