Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | BBS Fodens | H. Snell | 16 | 197 |
2 | Leyland DAF | R.Evans | 11 | 196 |
3 | Williams Fairey | P. Parkes | 8 | 194 |
4 | Sun Life | B. Hurdley | 17 | 193 |
5 | Wingates | D. Broadbent | 5 | 190 |
6 | Kennedy Swinton | D. James | 3 | 189 |
7 | Grimethorpe Colliery | F. Renton | 1 | 186 |
8 | Thoresby | S. Lippeatt | 12 | 184 |
9 | Ever Ready | D. Stephens | 10 | 183 |
10 | Camborne | S. Sykes | 14 | 182 |
11 | Jaguar Cars (City of Coventry) | B. Pope | 13 | 181 |
12 | Stocksbridge | H. Megerrell | 15 | 180 |
13 | John Laing Hendon | M. White | 2 | 179 |
14= | Besses o' th' Barn | P. Hindmarsh | 18 | 178 |
14= | Sellers Engineering | P. McCann | 4 | 178 |
16 | Asphaltic Newham | N. Taken | 5 | 177 |
17 | Hartford Motors Concert | N. Seaman | 6 | 175 |
18= | PMG Heart of England | S. Astbury | 19 | 173 |
18= | St. Austell | D. Houkes | 9 | 173 |
Prizes:
1st: £3500 and The All England Masters Trophy
2nd: £1250 and The BBC Radio Cambridgeshire Shield
3rd: £750 and The Biggs Franklin Cup
4th: £500
The City of Cambridge Cup was awarded to the winning conductor, Howard Snell.