| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Gawthorpe Brass 85 | J. Edward | 3 | 184 | 
| 2 | Sheffield Youth | D. Brock | 4 | 183 | 
| 3 | Slaithwaite | H. Robinson | 7 | 182 | 
| 4 | Thurcroft Welfare | M. Battersby | 1 | 181 | 
| 5 | Huddersfield Brass Ensemble | N. Makin | 8 | 180 | 
| 6 | Stanley Newmarket Colliery | S. Platten | 6 | 179 | 
| 7 | Wetherby and District Silver | G. Kearsley | 5 | 178 | 
| 9 | Maltby Miners Welfare | T. Clifford | 10 | 176 | 
| 10 | Haworth | F. Massie | 9 | 175 | 
| 11 | Wibsey Brass and Reed | R. Milner | 11 | 173 | 
| 12 | Emley Brass | C. Jowett | 2 | 177 | 
Prizes:
1st:  £200
2nd:  £100
3rd:  £ 75 

 
		
 
    



