| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Porthywaen | D. Thomas | - | 181 |
| 2 | Newhall | M.Phillips | - | 179 |
| 3 | Alcester Victoria | E. Rees | - | 177 |
| 4 | Wern Jubilee | R. Thorne | - | 176 |
| 5 | Market Rasen | K. Edwards | - | 175 |
| 6 | Syston | G. Shaw | - | 174 |
| 7 | Burbage | S. Critchlow | - | 172 |
| 8 | Rolls-Royce | M. Rowland | - | 171 |
| 9 | Audley Brass | K. Birch | - | 170 |
| 10 | Melton Borough | M. Gardner | - | 167 |
| 11 | Rushden Town | D. Twichings | - | 165 |
| 12 | Birmingham Schools Brass | M. Orgill | - | 163 |
| 13 | Unity Brass 'B' | R. Boulter | - | 162 |
| 14 | Bretforton Silver | D. J. Stanley | - | 161 |
| 15 | Grantham Concert | G. Kirkby | - | 159 |
| 16 | Scotter Silver | B. Newstead | - | 157 |
| 17 | Long Eaton Silver | G. Randle | - | 155 |







