| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Pemberton Old 'B' | P. Ashley | - | 189 |
| 2 | Nelson Brass | K. Richmond | - | 187 |
| 3 | Trintity Girls | G. Patmore | - | 186 |
| 4 | Hesketh Bank Silver | S. Foster | - | 185 |
| 5 | Thornton Cleveleys | C. J. Andrews | - | 184 |
| 6 | Timperley | G. Hetherington | - | 183 |
| 7 | City of Chester | D. Mitchell | - | 182 |
| 8 | Middleton | B. Warrington | - | 181 |
| 9 | Friezland | L. Clough | - | 180 |
| 10 | Blackley | G. Smith | - | 179 |
| 10 | Adlington | A. Marsh | - | 179 |
| 12 | Standish | J. Roberts | - | 178 |
| 13 | Uppermill | J. Hunter | - | 177 |
| 14 | Haydock Youth | D. Chadwick | - | 176 |
| 15 | Cheshire Constabulary | C. Holt | - | 175 |
| 15 | Douglas Town | G. Higginbotton | - | 175 |
| 17 | Parr | J. Ludden | - | 174 |
| 18 | Besses Boys | J. Powell | - | 173 |
| 19 | Carrbrook Brass | R. Sykes | - | 171 |







