| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Tredegar | G. Cutt | 14 | 97 |
| 2 | Flowers | D. Williams | 9 | 96 |
| 3 | Cory | J. Wise | 4 | 93 |
| 4 | British Telecom Band | G. O'Connor | 13 | 92 |
| 5 | Bodmin Town | H. Evans | 8 | 91 |
| 6 | BTM Band | A. Morrison | 10 | 89 |
| 7 | Besses o' th' Barn | D. Broadbent | 3 | 87 |
| 8 | Rolls Royce (Coventry) | D. Lea | 15 | 86 |
| 9 | Camborne Band | L. Adams | 12 | 85 |
| 10 | DUT Yorkshire | J. Maines | 5 | 85 |
| 11 | Rhodian | - | 1 | 83 |
| 12 | SWT Woodfalls Band | M. White | 2 | 82 |
| 12 | Woolley Pritchard Sovereign Brass | P. Bailey | 7 | 82 |
| 14 | Bournemouth Concert Band | N. Taken | 6 | 81 |
| 14 | Mount Charles Band | B. Hurdley | 11 | 81 |
Soloist Prize:
Brett Baker, Trombone, Flowers.
1st: £1200 Plus The Chris Palmer Shield.
2nd: £650 Plus The Jane Clark Trophy.
3rd: £400 Plus The Mayor's Trophy.






