Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Bolton Borough | J. W. Hughes | 9 | - | |
2 | Swan Hunter & Wigham Richardson | J. Boddice | 1 | - | |
3 | Pemberton Old | J. Fairhurst | 6 | - | |
4 | Flockton United | E. Thorpe | 4 | - | |
5 | Crookhall Colliery | W. Richards | 20 | - | |
- | Barrow Colliery | A. Smith | 15 | - | |
- | Birkenhead Shore Road | J. Greenwood | 13 | - | |
- | Carlton Temperance | H. Kemp | 10 | - | |
- | Chopwell Colliery | T. Dixon | 14 | - | |
- | Eckington United | H. Barker | 8 | - | |
- | Elsecar | E. Williamson | 16 | - | |
- | Flockton United | E. Thespe | 4 | - | |
- | Gainsborough Britannia Works | H. Nuttall | 17 | - | |
- | Hollinwood & District | W. Brophy | 2 | - | |
- | Hurst | H. Heap | 7 | - | |
- | Levenshulme | G. Benson | 3 | - | |
- | L.N.E.R. | D. Wright | 19 | - | |
- | Miles Platting Mission | H. Heap | 5 | - | |
- | Ossett | Borough | R. Stott | 18 | - |
- | Teversa Colliery | J. T. Parkes | 11 | - | |
- | Whaley Bridge | H. Howard | 12 | - | |
Prize:
1st: £15
2nd: £10
3rd: £ 6
4th: £ 5
5th: £ 3