| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Blackhall Colliery | N. Buckley | - | 170 |
| 2 | John Thompson Works | B. Gay | - | 169 |
| 3 | Agnes St Temp | E. Ruddock | - | 168 |
| 4 | Eccles Borough | E. Buttress | - | - |
| - | Arley Welfare | L. Davies | - | - |
| - | Cadishead Public | J. Stevens | - | - |
| - | Dannemora Steel Works | F. Evans | - | - |
| - | Dinnington Main Colliery | J. Armstrong | - | - |
| - | Hoggarths Works | J. Eddowes | - | - |
| - | Jaguar Cars Works | C. Yorath | - | - |
| - | Lindley Prize | P. Wadsworth | - | - |
| - | Lockwood Band | A. Robinson | - | - |
| - | Mossley Public Silver | D. Sanderson | - | - |
| - | 1st Old Boys' Assoc. Silver | S. Cairns | - | - |
| - | Prince-Smith & Stells Silver | J. Moor | - | - |
| - | Skelmanthorpe Silver | J. Kaye | - | - |
| - | Slaithwaite Band | N. Thorpe | - | - |
| - | Stretford Old | H. Aldcroft | - | - |
| - | West Bromwich Borough | G. Morris | - | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Trophy
3rd: £30
4th: £15






