Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Prescot Cable Works | J. Capper | 15 | 174 |
2 | Pemberton Old | J. Fairhurst | 13 | 170 |
3 | I.C.I. (Alkali) Norhwich | A. Mortimer | 8 | 167 |
4 | Denton Original | H. Mallinder | 7 | 163 |
5 | Easington Colliery | W. Gelson | 6 | 158 |
- | Avro Works | S. Rowe | 12 | - |
- | Appleby-Frodingham Steel Co. Works | H. Kendall | 11 | - |
- | Bradford Victoria Silver | T. Atkinson | 4 | - |
- | Burnage & District | E. Clayton | 1 | - |
- | Clayton Aniline Works | E. C. Buttress | 17 | - |
- | Goodshaw | E. Kershaw | 2 | - |
- | Lindley | T. Wadsworth | 18 | - |
- | New Mills Old | T. Beard | 16 | - |
- | Prestwich Borough | P. Greenwood | 9 | - |
- | Royston New Monckton Colliery Inst. | W. Foster | 10 | - |
- | Stanley | P. Holgate | 3 | - |
- | Stockport | R. Mulholland | 5 | - |
- | Street Fold Methodist | E. Clayton | 14 | - |
Prize:
1st: £25
2nd: £15
3rd: £10
4th: £ 6
5th: £ 4