| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Chapel-en-le Frith Town | F. Moss | 9 | 171 | 
| 2 | Burnage & District | E. Clayton | 16 | 169 | 
| 3 | Manvers & Barnburgh | A. Varnett | 7 | 164 | 
| 4 | B.I. Silver | J. Greenwood | 1 | 160 | 
| 5 | Pemberton Old | J. Fairhurst | 21 | 158 | 
| - | Abercarn Welfare Silver | T. Morgan | 2 | - | 
| - | Appleby-Frodingham Works | W. Kendall | 20 | - | 
| - | Barton Hall Works | O. Howarth | 15 | - | 
| - | Bradford City | H. Howard | 5 | - | 
| - | Bradford Victoria | T. Atkinson | 13 | - | 
| - | Butterley | J. Webster | 14 | - | 
| - | Cheetham Hill Public | F. Bonelli | 24 | - | 
| - | Darnall W.M.C. Silver | J. T. Dyson | 18 | - | 
| - | Goodshaw | E. Kershaw | 23 | - | 
| - | I.C.I. | A. Mortimer | 3 | - | 
| - | Leeds Model | H. Tomkins | 6 | - | 
| - | Leek British Legion | E. Clayton | 12 | - | 
| - | L.M.S. | S. Carr | 17 | - | 
| - | L.N.E.R. Silver | G. J. Benson | 4 | - | 
| - | Scapegoat Hill | F. Berry | 8 | - | 
| - | Stanley | P. Holgate | 22 | - | 
| - | Stretford Old | L. Davies | 10 | - | 
| - | Thorne Colliery Silver | T. Richards | 19 | - | 
| - | Tweedales & Smalley | C. Jones | 11 | - | 
Prize:
1st:  £25
2nd:  £15
3rd:  £10
4th:  £ 6
5th:  £ 4 

 
		
 
    



