Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Hickleton Main Public | G. Thompson | 24 | 189 |
2 | Canal Ironworks (Shipley) | G. Collison | 9 | 187 |
3 | Boldon Colliery Workmen& 8217 | |||
s (Durham) | H. Mileman | 23 | 186 | |
4 | Levenshulme | H. Carr | 7 | 185 |
- | Bradford Victoria | T. Atkinson | 12 | - |
- | British Ropes | E. Pearce | 4 | - |
- | Chapel-en-le-Frith Town | F. Moss | 5 | - |
- | Cheetham Hill Public | R. Cooper | 10 | - |
- | Darnall Club & Institute | J. Dyson | 22 | - |
- | Dobson & Barlow Ltd | J. Hughes | 17 | - |
- | Killamarsh | C. Shimwell | 1 | - |
- | L.N.E.R. | F. Etherington | 6 | - |
- | Lindley | T. Wadsworth | 16 | - |
- | Llay Welfare | J. Donlan | 2 | - |
- | Lockwood | F. Braithwaite | 8 | - |
- | Markham Main | E. Griffiths | 18 | - |
- | Prestwich Borough | B. Holding | 25 | - |
- | Rothwell Temperance | J. Newton | 3 | - |
- | Salts Ltd | N. Thorpe | 11 | - |
- | Thornley Colliery | E. Kitto | 21 | - |
- | Washington Colliery | A. Ward | 15 | - |
- | Wheatley Hill Colliery | W. Forrest | 7 | - |
Prize:
1st: £20
2nd: £12
3rd: £ 8
4th: £ 4
5th: £ 3