Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Slaithwaite | N. Thorpe | 22 | - |
2 | Black Dyke Mills | W. Halliwell | 13 | - |
3 | Luton | F. Mortimer | 23 | - |
4 | Besses o' th' Barn | W. Wood | 4 | - |
5 | Edge Hill | J. Greenwood | 9 | - |
6 | Brighouse & Rastrick | W. Halliwell | 1 | - |
- | Baxendales | F. Mortimer | 3 | - |
- | Bentley Colliery | W. Wormald | 18 | - |
- | Bickershaw | F. Mortimer | 2 | - |
- | Bolsover | S. Jennings | 14 | - |
- | Cardiff Corporation | N. Nuttall | 21 | - |
- | Coventry Colliery | G. W. Cave | 12 | - |
- | Eccles Borough | H. Clayton | 10 | - |
- | Fairey Aviation | H. Mortimer | 8 | - |
- | Hanwell | J. C. Dyson | 15 | - |
- | L.N.E.R. (Gorton) | G. J. Benson | 19 | - |
- | Milnrow Public | J. Greenwood | 7 | - |
- | Nelson | C. Smith | 16 | - |
- | New Haden Colliery | P. H. Starkie | 5 | - |
- | Parc & Dare | H. Bebb | 6 | - |
- | Sheffield Transport | G. Hespe | 11 | - |
- | Wingates | W. Halliwell | 17 | - |
- | Yorkshire Copper Works | W. Wood | 20 | - |
Prizes:
1st: £100
2nd: £40
3rd: £35
4th: £25
5th: £20
6th: £10