Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Wingates Temperance | W. Rimmer | 12 | - |
2 | Black Dyke Mills | J. Gladney | 16 | - |
3 | Goodshaw | W. Halliwell | 10 | - |
4 | Royal Oakeley | J. E. Fidler | 13 | - |
5 | Shaw | W. Rimmer | 6 | - |
6 | Pemberton Old | J. Gladney | 18 | - |
- | Batley Old | J. Gladney | 1 | - |
- | Crosfields Soap Works | W. Halliwell | 8 | - |
- | Hebden Bridge | W. Rimmer | 4 | - |
- | Irwell Springs | W. Rimmer | 3 | - |
- | Kettering Rifle | T. R. Preston | 19 | - |
- | Lea Mills | A. Gray | 7 | - |
- | Lindley | B. Lodge | 14 | - |
- | Linthwaite | A. Gray | 11 | - |
- | Luton Red Cross | A. Holden | 2 | - |
- | Northfield | B. Fewster | 15 | - |
- | Pendleton Old | J. Gladney | 9 | - |
- | Rochdale Public | W. Rimmer | 5 | - |
- | Wyke | A. Gray | 17 | - |
Prizes:
1st: '50
2nd: '30
3rd: '20
4th: '15
5th: '10
6th: '5