| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Irwell Springs | W. Rimmer | - | - |
| 2 | Black Dyke Mills | J. Gladney | 13 | - |
| 3 | Lindley | B. Lodge | - | - |
| 4 | Linthwaite | A. Gray | 7 | - |
| 5 | Rochdale Public | W. Rimmer | - | - |
| 6 | Pemberton Old | J. Gladney | 12 | - |
| - | Aberaman | - | - | - |
| - | Batley Old | A. Owen | 16 | - |
| - | Biddulph | - | - | - |
| - | Coppull Subscription | W. Halliwell | 14 | - |
| - | Crooke | - | - | - |
| - | Denton Original | - | - | - |
| - | Earlestown Viaduct | - | - | - |
| - | Ferndale | - | - | - |
| - | Hebden Bridge | - | - | - |
| - | Lea Mills | - | - | - |
| - | Lee Mount | - | - | - |
| - | Northfield | - | - | - |
| - | Wingates | W. Rimmer | 20 | - |
| - | Wyke Temperance | W. Rimmer | 15 | - |
Prizes:
1st: '50
2nd: '30
3rd: '20
4th: '15
5th: '10
6th: '5






