| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Pemberton Old | J. Gladney | 15 | - |
| 2 | Black Dyke Mills | J. Gladney | 5 | - |
| 3 | Irwell Springs | W. Rimmer | 17 | - |
| 4 | Lindley | B. Lodge | 13 | - |
| 5 | Lee Mount | A. Owen | 16 | - |
| 6 | King Cross | J. Gladney | 11 | - |
| - | Batley Old | T. Stubley | 6 | - |
| - | Besses o' th' Barn | A. Owen | 7 | - |
| - | Coppull | W. Halliwell | 19 | - |
| - | Crooke | W. Rimmer | 2 | - |
| - | Kettering Rifles | A. Owen | 14 | - |
| - | Kingston Mills | A. Owen | 4 | - |
| - | Lea Mills | A. Owen | 1 | - |
| - | Linthwaite | E. Swift | 3 | - |
| - | Northfield | B. L. Fewster | 18 | - |
| - | Rochdale Old | A. Owen | 9 | - |
| - | Shipley | J. Paley | 12 | - |
| - | Wigan Rifles | W. Halliwell | 8 | - |
| - | Wingates | W. Rimmer | 10 | - |
Prizes:
1st: £50
2nd: £30
3rd: £20
4th: £15
5th: £10
6th: £5






