| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Black Dyke Mills | J. Gladney | 6 | - |
| 2 | Pemberton Old | J. Gladney | 13 | - |
| 3 | Besses o' th' Barn | A. Owen | 5 | - |
| 4 | Irwell Springs | A. Owen | 18 | - |
| 5 | Lindley | J. Gladney | 1 | - |
| 6 | Rochdale Old | A. Owen | 17 | - |
| - | Batley Old | A. Owen | 19 | - |
| - | Crooke | P. Fairhurst | 9 | - |
| - | Ferndale | S. Radcliffe | 11 | - |
| - | Hucknall Temperance | J. Gladney | 7 | - |
| - | Irwell Bank | A. Owen | 16 | - |
| - | Kingston Mills | A. Owen | 15 | - |
| - | Lea Mills | A. Owen | 12 | - |
| - | Lea Mount | W. Swingler | 2 | - |
| - | Milburn's Model | H. Milburn | 3 | - |
| - | Morthfield | B. L. Fewster | 10 | - |
| - | Rotherham Borough | A. Owen | 4 | - |
| - | 3rd VRCR | A. Owen | 14 | - |
| - | Wingates Temperance | A. Gray | 20 | - |
| - | Wyke | E. Swift | 8 | - |
Prizes:
1st: £50
2nd: £30
3rd: £25
4th: £20
5th: £15
6th: £10






