| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Mossley | A. Owen | 21 | - |
| 2 | Kingston Mills | W. Rimmer | 13 | - |
| 3 | Batley Old | J. Wilkinson | 5 | - |
| 4 | Pemberton Old | W. Rimmer | 18 | - |
| 5 | Lindley | W. Holdsworth | 15 | - |
| 6 | Luton Red Cross | J. Gladney | 6 | - |
| - | Besses o' th' Barn | A. Owen | 17 | - |
| - | Black Dyke Mills | J. Gladney | 7 | - |
| - | Crooke | W. Rimmer | 9 | - |
| - | Dannemora Steel | R. Richford | 2 | - |
| - | Denton Original | A. Owen | 14 | - |
| - | Lee Mount | W. Swingler | 1 | - |
| - | Lincoln Ironworks | F. Renshaw | 10 | - |
| - | Norlands | A. Owen | 19 | - |
| - | Oldham Rifles | A. Owen | 4 | - |
| - | Rochdale Old | W. Holdsworth | 20 | - |
| - | Rotherham Temperance | F. Renshaw | 16 | - |
| - | Rushden Temperance | A. Owen | 8 | - |
| - | Silverdale Town | G. Turner | 11 | - |
| - | West Hartlepool | A. Owen | 3 | - |
| - | Wyke | E. Swift | 12 | - |
Prizes:
1st: £30
2nd: £25
3rd: £20
4th: £12
5th: £8
6th: £5






