| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Black Dyke Mills | J. Gladney | 18 | - | 
| 2 | Kingston Mills | W. Rimmer | 8 | - | 
| 3 | Batley Old | J. Wilkinson | 19 | - | 
| 4 | Lindley | W. Holdsworth | 2 | - | 
| 5 | Wyke Temperance | E. Swift | 13 | - | 
| 6 | Besses o' th' Barn | A. Owen | 3 | - | 
| - | Denton Original | A. Owen | 7 | - | 
| - | Goodshaw | J. Gladney | 5 | - | 
| - | Heywood Old | J. Gladney | 15 | - | 
| - | Ketering Rifles | A. Owen | 16 | - | 
| - | Linthwaite | E. Swift | 4 | - | 
| - | Luton Red Cross | J. Gladney | 1 | - | 
| - | Mossley | E. Swift | 14 | - | 
| - | Pemberton Old | W. Rimmer | 11 | - | 
| - | Rochdale Old | S. Firth | 6 | - | 
| - | Ratherham Borough | F. Renshaw | 12 | - | 
| - | Rushden Temperance | A. Owen | 10 | - | 
| - | Silverdale Town | G. Turner | 17 | - | 
| - | West Hartlepool | A. Owen | 9 | - | 
Prizes:
1st: £30
2nd: £25
3rd: £20
4th: £12
5th: £8
6th: £5
 

 
		
 
    



