Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Besses o' th' Barn | A. Owen | 14 | 88 |
2 | Kingston Mills | J. Gladney | 6 | 86 |
3 | Black Dyke Mills | J. Gladney | 10 | 85 |
4 | Wyke Temperance | E. Swift | 15 | - |
5 | Goodshaw | A. Owen | 5 | - |
6 | Mossley | E. Swift | 16 | - |
- | Alloa | J. E. Robinson | 12 | - |
- | Batley Old | J. Gladney | 7 | - |
- | Cornholme | E. Swift | 3 | - |
- | Denton Original | A. Owen | 2 | - |
- | Glamorgan Artillery | G. Hanney | 17 | - |
- | Ketering Rifles | A. Owen | 13 | - |
- | Ketering Town | J. Gladney | 9 | - |
- | Kirkcaldy | C. Marsden | 4 | - |
- | Lindley | E. Swift | 18 | - |
- | Linthwaite | E. Swift | 1 | - |
- | Rochdale Old | A. Whipp | 8 | - |
- | West Hartlepool | A. Owen | 11 | - |
Prizes:
1st: '30
2nd: '25
3rd: '20
4th: '12
5th: '8
6th: '5