| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Honley | J. Gladney | 10 | - |
| 2 | Oldham Rifles | A. Owen | 8 | - |
| 3 | Black Dyke Mills | A. Owen | 2 | - |
| 4 | Linthwaite | J. Gladney | 12 | - |
| 5 | Littleborough Public | E. Swift | 11 | - |
| 6 | Besses o' th' Barn | A. Owen | 7 | - |
| - | Accrington Old | C. Woodcock | 16 | - |
| - | Bury Borough | A. Owen | 13 | - |
| - | Burslem | R. Sowerbutts | 4 | - |
| - | Consett Temperance | T. Wood | 3 | - |
| - | Kingston Mills | J. Gladney | 1 | - |
| - | Mossley | A. Owen | 5 | - |
| - | Nelson | J. Nutter | 17 | - |
| - | South Notts Temperance | G. Hames | 6 | - |
| - | Todmorden Old | E. Swift | 15 | - |
| - | Trawden | A. Owen | 14 | - |
| - | 3rd L.A.V.(Chorley) | G. Pressier | 19 | - |
| - | 4th L.R.V.(Orrell) | J. Smith | 9 | - |
| - | 13th L.V.R. (Southport) | R> Marsden | 18 | - |
Prizes:
1st: '30
2nd: '20
3rd: '15
4th: '12
5th: '8
6th: '5






