| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Irwell Springs | W. Halliwell | 5 | - |
| 2 | St. Hilda Colliery | W. Halliwell | 11 | - |
| 3 | Black Dyke Mills | J. Greenwood | 18 | - |
| 4 | Crosfield's Soap Works | W. Halliwell | 13 | - |
| 5 | Brighouse & Rastrick | J. C. Dyson | 10 | - |
| 6 | Kettering Town | J. Jennings | 4 | - |
| 7 | Shaw | W. Halliwell | 20 | - |
| - | Bentley Colliery | A. Gray | 2 | - |
| - | Dannemora Steel Works | R. Richford | 16 | - |
| - | Fodens Motor Works | W. Halliwell | 21 | - |
| - | GWR Paddington | T. Morgan | 19 | - |
| - | Haworth Public | J. Paley | 7 | - |
| - | Helton | W. Straughen | 15 | - |
| - | Kettering Rifles | R. T. Preston | 3 | - |
| - | King Cross | A. Grace | 12 | - |
| - | Luton Red Cross | W. Halliwell | 22 | - |
| - | Mansfield Colliery | W. Halliwell | 17 | - |
| - | Murton | A. Gray | 8 | - |
| - | Rushden Temperance | J. Greenwood | 1 | - |
| - | South Moor Colliery | J. Greenwood | 6 | - |
| - | Spencer's Steel Works | A. Gray | 14 | - |
| - | 3rd Monmouth Battalion | H. Bentley | 9 | - |
Prizes:
1st: £40
2nd: £30
3rd: £20
4th: £16
5th: £12
6th: £10
7th: £ 5






