Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Fairey | L. Lamb | 17 | 195 |
2 | Cammell Laird | J. Scott | 14 | 193 |
3 | G.U.S. | S. Boddington | 6 | 191 |
4 | Kinnell Colliery | R. Oughton | 22 | 190 |
5 | Markham Main Colliery | W. Hargreaves | 12 | - |
6 | Camborne | F. Roberts | 18 | - |
- | Black Dyke Mills | C. H. Jaeger | 1 | - |
- | B.M.C. | C. Edmunds | 2 | - |
- | Bo'ness & Carriden | J. Kirkwood | 15 | - |
- | City of Coventry | A. Chappell | 9 | - |
- | Cory | J. Harrison | 7 | - |
- | Craghead Colliery | E. Cunningham | 3 | - |
- | Crookhall Colliery | J. Stobbs | 11 | - |
- | C.W.S. (Manchester) | A. Mortimer | 8 | - |
- | Excelsior Ropes | H. White | 20 | - |
- | Hanwell | E. Bravington | 5 | - |
- | John Dickenson | D. W. Lewis | 16 | - |
- | Kibworth | W. Scholes | 19 | - |
- | Lindley | P. Wadsworth | 13 | - |
- | Mid Rhondda | F. Prior | 4 | - |
- | Ransome & Marles | D. Masters | 23 | - |
- | St. Dennis | E. Williams | 10 | - |
- | Tullis Russell | D. Rimmer | 21 | - |
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas