| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Brighouse & Rastrick | W. Hargreaves | 8 | 193 |
| 2 | Black Dyke Mills | G. Brand | 11 | 191 |
| 3 | G.U.S. | S. Boddington | 19 | 189 |
| 4 | City of Coventry | A. Chappell | 22 | 186 |
| 5 | CWS (Manchester) | A. Mortimer | 2 | 184 |
| 6 | Kibworth | W. Scholes | 13 | - |
| - | City of Bristol | A. G. Lloyd | 7 | - |
| - | Cory | J. Harrison | 14 | - |
| - | Craghead Colliery | E. Cunningham | 1 | - |
| - | Excelsior Ropes | D. Thomas | 10 | - |
| - | Grimethorpe Colliery | G. Thompson | 13 | - |
| - | Hammonds Sauce | G. Whitburn | 9 | - |
| - | Hanwell | E. Bravington | 3 | - |
| - | Head Wrightson | G. Midgley | 18 | - |
| - | Kirkintilloch | R. Oughton | 5 | - |
| - | Lewis Merthyr | S. Williams | 25 | - |
| - | Luton | A. Coupe | 24 | - |
| - | Mirrlees | J. Atherton | 6 | - |
| - | Shaftesbury Crusade | A. Golding | 17 | - |
| - | Snibston Colliery | E. Starkey | 15 | - |
| - | Southsea | F. S. Monk | 21 | - |
| - | Tullis Russell | D. S. Campbell | 12 | - |
| - | Whitburn Burgh | A. Fleming | 20 | - |
| - | Wingates Temperance | H. Parry | 16 | - |
| - | Woodfalls | C. Bosanko | 4 | - |
Prizes:
1st: £200
2nd: £150
3rd: £75
4th: £50
The winning band was declared World Champions as well as Champion Band of Great Britain.
The Spotlight on Service was given to John Baldwin.






