| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Black Dyke Mills | Geoffrey Brand | 7 | 96 |
| 2 | GUS | Stanley Boddington | 15 | 93 |
| 3 | Grimethorpe Colliery | Elgar Howarth | 14 | 91 |
| 4 | Hammonds Sauce | Geoffrey Whitham | 16 | 89 |
| 5 | Cory | Major Arthur Kenney | 8 | 88 |
| 6 | Desford Colliery | Ernest Woodhouse | 12 | 87 |
| 7 | Wingates Temperance | Denis Smith | 11 | 85 |
| 8 | Brighouse & Rastrick | Walter Hargreaves | 17 | 84 |
| 9 | City of Coventry | Albert Chappell | 20 | 83 |
| 10 | Hanwell | Eric Bravington | 5 | 82 |
| 11 | Besses o' th' Barn | Frank Bryce | 13 | 81 |
| 12 | Rochdale | James Scott | 6 | 80 |
| 13 | St. Austell | Fred Roberts | 21 | 79 |
| 14 | Camborne | David Johnston | 24 | 78 |
| 15 | Fairey | Kenneth Dennison | 1 | 77 |
| 16 | Dalmellington | Allan Street | 25 | 76 |
| 17 | Yorkshire Imperial | Trevor Walmsley | 22 | 75 |
| 18 | Ever Ready | Eric Cunningham | 19 | 74 |
| 19 | Foden's Motor Works | Rex Mortimer | 18 | 73 |
| 20 | CWS (Manchester) | Alex Mortimer | 3 | 71 |
| 21 | Morris Concert | Walter Hargreaves | 2 | 70 |
| 22 | Whitburn Burgh | Alex Fleming | 9 | 69 |
| 23 | Rogerstone | C. Brian Buckley | 4 | 68 |
| 24 | Patchogue Plymouth | Cecil Peacock | 23 | 65 |
| 25 | British Ropes Excelsior | Haydn White | 10 | 64 |
Prizes:
1st: £500
2nd: £200
3rd: £100
4th: £75
A Baton of Honour was presented to the winning conductor.
The Insignia of Honour was awarded to Norman Ashcroft.






