| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Brighouse & Rastrick | James Scott | 7 | 93 |
| 2 | CWS (Manchester) | Derek Garside | 19 | 92 |
| 3 | Black Dyke Mills | Roy Newsome | 9 | 91 |
| 4 | Dalmellinton | Allan Street | 17 | 90 |
| 5 | Camborne Town | David Johnston | 3 | 89 |
| 6 | Ever Ready | Eric Cunningham | 16 | 88 |
| - | Besses o' th' Barn | Ifor James | 12 | - |
| - | B.R. Swindon | B. Stone | 18 | - |
| - | Carlton Main Frickley Colliery | Ray Oughton | 6 | - |
| - | City of Coventry | Albert Chappell | 5 | - |
| - | Cory | Major Arthur Kenney | 8 | - |
| - | Desford Colliery | Ernest Woodhouse | 4 | - |
| - | Grimethorpe Colliery | Elgar Howarth | 1 | - |
| - | GUS | Stanley Boddington | 13 | - |
| - | Hendon | Don Morrison | 10 | - |
| - | Lochgelly | Enoch Jackson | 14 | - |
| - | Luton | Albert Coupe | 15 | - |
| - | Patchogue Plymouth | J. Hall | 2 | - |
| - | Rogerstone | C. Brian Buckley | 11 | - |
Prizes:
1st: £500
2nd: £200
3rd: £100
4th: £75
The winning band was also presented with a Decca LP recording offer.
The winning conductor was awarded a presentation score of the test piece.
The Spotlight on Service was given to George Thompson.
The Insignia of Honour was awarded to Bert Sullivan.






