Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | GUS (Footwear) | S. Boddington | 19 | 191 |
2 | Black Dyke Mills | C. Jaeger | 9 | 188 |
3 | Fairey | L. Lamb | 6 | 186 |
4 | Cammell Laird | J. Scott | 11 | 184 |
5 | Craghead Colliery | E. Cunningham | 22 | 183 |
- | BMC | C. Edmunds | 5 | - |
- | Brighouse & Rastrick | W. Hargreaves | 3 | - |
- | Broxburn | P. Wilson | 8 | - |
- | Cinderford | C. Chappell | 7 | - |
- | Cory | J. Harrison | 14 | - |
- | Crookhall Bradley | G. Thompson | 21 | - |
- | CWS (Manchester) | A. Mortimer | 20 | - |
- | City of Coventry | A. Chappell | 7 | - |
- | Fodens Motor Works | R. Mortimer | 10 | - |
- | Hanwell | E. Bravington | 16 | - |
- | Kibworth | W. Scholes | 13 | - |
- | Kenneil Colliery | R. Oughton | 15 | - |
- | Markham Main | W. Hargreaves | 2 | - |
- | Mirrlees Works | J. Atherton | 17 | - |
- | Ransome & Marles | D. Masters | 12 | - |
- | St. Dennis | E. Williams | 1 | - |
- | Wingates Temperance | H. Parry | 18 | - |
Prizes:
1st: £500
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas
The Baton of Honour was given to Stanley Boddington.