| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | CWS (Manchester) | A. Mortimer | 12 | 193 |
| 2 | Brighouse & Rastrick | W. Hargreaves | 8 | 190 |
| 3 | GUS (Footwear) | S. Boddington | 10 | 188 |
| 4 | Morris Motors | S. Boddington | 21 | 187 |
| 5 | Markham Main | W. Wood | 22 | 185 |
| 6 | Kinneil Colliery | J. Kirkwood | 23 | 183 |
| - | Camborne | F. Roberts | 13 | - |
| - | Cory | G. Gentry | 17 | - |
| - | Craghead Colliery | E. Cunningham | 7 | - |
| - | Creswell Colliery | E. Woodhouse | 11 | - |
| - | Crookhall Colliery | G. Brand | 18 | - |
| - | Drybrook & District | J. C. Welsh | 19 | - |
| - | Easington Colliery | C. Peacock | 6 | - |
| - | Edge Hill | W. Yates | 5 | - |
| - | Fairey | L. Lamb | 2 | - |
| - | Grimethorpe Colliery | G. Thompson | 1 | - |
| - | Hanwell | E. Bravington | 3 | - |
| - | Luton | A. Coupe | 4 | - |
| - | Melingriffith | H. White | 16 | - |
| - | Ransome & Marles | J. Atherton | 14 | - |
| - | St. Dennis | E. Williams | 15 | - |
| - | Wingates Temperance | H. Parry | 9 | - |
| - | 7th A & S. H. (TA) Bonnybridge | J. Kirkwood | 20 | - |
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas
The Baton of Honour was given to Alex Mortimer.
The Dipoma of Honour was given to Ernest Burgis.






