Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | CWS (Manchester) | A. Mortimer | 23 | 195 |
2 | Crossley's Carpet Works | J. Harrison | 18 | 193 |
3 | Ransome & Marles | G. Hespe | 15 | 191 |
4 | Grimethorpe Colliery | G. Thompson | 16 | 190 |
5 | Fairey | L. Lamb | 12 | 189 |
6 | Brighouse & Rastrick | J. Atherton | 24 | 188 |
7 | Fodens Motor Works | R. Mortimer | 9 | 187 |
8 | Black Dyke Mills | L. Lucas | 3 | 186 |
11 | GUS (Footwear) | S. Boddington | 1 | - |
13 | Morris Motors | S. Boddington | 13 | - |
- | Blackhall Colliery | H. Strong | 22 | - |
- | Camborne | F. Roberts | 13 | - |
- | Cinderford | C. L. Chappell | 12 | - |
- | Cory | W. Scholes | 5 | - |
- | Cowpen & Croften | J. Carr | 6 | - |
- | Hanwell | E. Bavington | 17 | - |
- | Horden Colliery | J. D. Scoins | 4 | - |
- | Kinneil Colliery | D. Rimmer | 14 | - |
- | Langley | D. Masters | 10 | - |
- | Luton | A. Coupe | 19 | - |
- | St. Dennis | E. Williams | 20 | - |
- | Scottish CWS | W. Crozier | 2 | - |
- | Treorchy Youth | I. Morgan | 8 | - |
- | 383 Field Regt. (TA) | A. Davies | 11 | - |
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas
The Baton of Honour was given to Harry Heyes.
The Diploma of Honour was given to Tom Powell.