| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Munn & Feltons | S. Boddington | 20 | 193 |
| 2 | CWS (Manchester) | A. Mortimer | 17 | 191 |
| 3 | Carlton Main Frickley | J. Atherton | 21 | 189 |
| 4 | Fodens Motor Works | R. Mortimer | 14 | 188 |
| 5 | Ransome & Marks | E. Ball | 8 | 187 |
| 6 | Morris Motors | S. Boddington | 13 | 186 |
| - | Brighouse & Rastrick | E. Ball | 18 | - |
| - | Camborne | F. Roberts | 9 | - |
| - | Clydebank Burgh | W. Scholes | 11 | - |
| - | Creswell Colliery | G. Willcocks | 4 | - |
| - | Crookhall Colliery | R. Mortimer | 12 | - |
| - | Fairey Aviation | E. Ball | 3 | - |
| - | Hammonds Sauce | G. Collison | 5 | - |
| - | Hanwell | A. Jarvis | 2 | - |
| - | Harton Colliery | J. Harrison | 10 | - |
| - | Lewis Merthyr | O. Jones | 7 | - |
| - | Luton | A. Coupe | 19 | - |
| - | Melingriffith | T. J. Powell | 1 | - |
| - | St. Dennis | G. Thompson | 15 | - |
| - | Scottish CWS | E. Clayton | 16 | - |
| - | Wallsend Shipyard | G. Lee | 6 | - |
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas






