Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Munn & Feltons | H. Mortimer | 19 | 190 |
2 | Ransome & Marles | E. Ball | 12 | 187 |
3 | CWS (Manchester) | A. Mortimer | 3 | 183 |
4 | Creswell Colliery | G. Thompson | 11 | 182 |
5 | Black Dyke Mills | H. Mortimer | 8 | 181 |
6 | Morris Motors | H. Mortimer | 18 | 180 |
- | Clayton Aniline | E. Buttress | 15 | - |
- | Crossley's Carpets | W. Wood | 17 | - |
- | Easington | C. Peacock | 7 | - |
- | Fairey Aviation | H. Mortimer | 6 | - |
- | Falmouth | A. G. Richards | 4 | - |
- | Fodens Motor Works | H. Mortimer | 5 | - |
- | Forfar Instrumental | E. Clayton | 1 | - |
- | Hazells Printing Works | G. Crossland | 9 | - |
- | Horden Colliery | W. Lowes | 2 | - |
- | Larkhall | C. Telfer | 10 | - |
- | Melingriffith | T. J. Powell | 13 | - |
- | Parc & Dare | H. Heyes | 14 | - |
- | St. Dennis | J. Harrison | 16 | - |
Edric Cundell was the appointed referee.
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas
At 3.15pm on the day the BBC had a 'live' pickup from the contest itself for the results.