Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Fodens Motor Works | F. Mortimer | 10 | - |
2 | Scottish CWS | G. Hawkins | 9 | - |
3 | Harton Colliery | G. Lowes | 5 | - |
4 | Black Dyke Mills | W. Halliwell | 17 | - |
5 | Wingates Temperance | H. Moss | 22 | - |
6 | Workington Town | R. Hutchinson | 18 | - |
- | Baxendales | J. Greenwood | 14 | - |
- | Blyth LNER | G. Ramsden | 3 | - |
- | Brighouse & Rastrick | W. Halliwell | 15 | - |
- | Carlisle St. Stephens | W. Lowes | 20 | - |
- | Creswell Colliery | J. Greenwood | 16 | - |
- | Crystal Palace | D. Wright | 7 | - |
- | Hanwell | J. C. Dyson | 1 | - |
- | Heworth Colliery | N. Thorpe | 21 | - |
- | Horden Colliery | J. Foster | 11 | - |
- | Luton | E. S. Carter | 12 | - |
- | Metropolitan Works | H. Heyes | 19 | - |
- | Morris Motors | S. V. Wood | 6 | - |
- | Nelson Old | C. Smith | 8 | - |
- | Rothwell Temperance | H. Nuttall | 13 | - |
- | Rushden Temperance | T. Young | 4 | - |
- | Slaithwaite | N. Thorpe | 23 | - |
- | Sowerley Bridge | W. Wood | 2 | - |
Prizes:
1st: 50 Pounds plus the 1000 Guinea Trophy
2nd: 45 Pounds plus the Daily Telegraph Challenge Cup
3rd: 40 Pounds
4th: 35 Pounds
5th: 30 Pounds
6th: 10 Pounds