Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Fodens Motor Works | F. Mortimer | 23 | - |
2 | Scottish CWS | G. Hawkins | 9 | - |
3 | Creswell Colliery | J. Greenwood | 19 | - |
4 | Metropolitan Works | H. Heyes | 7 | - |
5 | Baxendales Works | J. Greenwood | 4 | - |
6 | Harton Colliery | W. Lowes | 17 | - |
- | Black Dyke Mills | W. Halliwell | 10 | - |
- | Bradford City | H. Grace | 8 | - |
- | Brighouse & Rastrick | W. Halliwell | 12 | - |
- | Carlisle St. Stephens | W. Lowes | 1 | - |
- | Eccles Borough | J. Dow | 20 | - |
- | Hanwell | J. C. Dyson | 16 | - |
- | Horden Colliery | J. Foster | 6 | - |
- | Irwell Springs | W. Halliwell | 2 | - |
- | Luton | E. S. Carter | 15 | - |
- | Middlesborough | J. Wilson | 11 | - |
- | Morris Motors | S. V. Wood | 5 | - |
- | Nelson Old | W. Halliwell | 3 | - |
- | Rothwell Temperance | W. Halliwell | 21 | - |
- | Rushden Temperance | T. Young | 18 | - |
- | Sowerby Bridge | W. Wood | 22 | - |
- | Wingates Temperance | H. Moss | 13 | - |
Henry Geehl was appointed referee.
Prizes:
1st: 50 Pounds plus the 1000 Guinea Trophy
2nd: 45 Pounds plus the Daily Telegraph Challenge Cup
3rd: 40 Pounds
4th: 35 Pounds
5th: 30 Pounds
6th: 10 Pounds