| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Horwich RMI | J. Greenwood | 8 | - | 
| 2 | Luton Red Cross | W. Halliwell | 5 | - | 
| 3 | Hebden Bridge | W. Halliwell | 7 | - | 
| 4 | St. Hilda Colliery | W. Halliwell | 14 | - | 
| 5 | Fodens Motor Works | W. Halliwell | 11 | - | 
| 6 | Irwell Springs | W. Halliwell | 3 | - | 
| - | Black Dyke Mills | W. Halliwell | 2 | - | 
| - | Callendar's Cable Works | T. Morgan | 10 | - | 
| - | Harton Colliery | G. Hawkins | 6 | - | 
| - | Kettering Rifles | C. H. Baker | 12 | - | 
| - | Leicester Imperial | W. Wood | 4 | - | 
| - | South Moor Colliery | J. C. Dyson | 9 | - | 
| - | Upper Norwood | W. Smith | 13 | - | 
| - | Wingates Temperance | W. Halliwell | 1 | - | 
The reserve adjudicator was J.H. Carter.
Prizes:
1st: 100 Pounds plus the 1000 Guinea Trophy
2nd: 50 Pounds plus the Daily Telegraph Challenge Cup
3rd: 30 Pounds 
4th: 20 Pounds 
5th: 15 Pounds
6th: Brass instrument valued at 25 Guineas
7th: Brass instrument valued at 20 Guineas
8th: Silver plated cornet valued at 18 Guineas
9th: Music stands valued at 7 Guineas
 

		


    


