| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Shaw | W. Rimmer | 16 | - |
| 2 | Fodens Motor Works | W. Rimmer | 3 | - |
| 3 | Perfection Soap Works | W. Halliwell | 6 | - |
| 4 | Kettering Rifles | A. Owen | 11 | - |
| 5 | South Moor Colliery | A. Holden | 15 | - |
| 6 | King Cross Subscription | W. Rimmer | 12 | - |
| - | Armley & Wortley | W. Holdsworth | 13 | - |
| - | Batley Old | T. Morgan | 18 | - |
| - | Black Dyke | W. Rimmer | 4 | - |
| - | Cleckheaton Victoria | C. Scott | 14 | - |
| - | Clydebank Burgh | E. Sutton | 14 | - |
| - | Goodshaw | W. Halliwell | 10 | - |
| - | Irwell Springs | W. Rimmer | 9 | - |
| - | Kettering Town | R. Ryan | 17 | - |
| - | Lea Mills | A. Owen | 5 | - |
| - | Luton Red Cross | A. Holden | 1 | - |
| - | Wingate Temperance | W. Rimmer | 7 | - |
| - | 3rd Monmouth Battalion | J. Griffiths | 2 | - |
Prizes:
1st: 40 Pounds plus 1000 Guinea Trophy
2nd: 30 Pounds plus Daily Telegraph cup
3rd: 20 Pounds plus Engraved gilt sopiano cornet
4th: 16 Pounds plus Silver plated cornet
5th: 12 Pounds plus Silver plated trombone
6th: 10 Pounds plus Silver plated cornet
7th: 5 Pounds plus Silver plated cornet






