| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Wardle & District Anderson Brass | P. Shaw | 8 | 188 |
| 2 | Long Eaton Silver | S. Stansfield | 1 | 187 |
| 3 | Grange Moor | D. Beckley | 13 | 184 |
| 4 | Trinity Girls | Stuart Barton | 18 | 183 |
| 5 | Lockwood Brass | N. Barnes | 14 | 182 |
| 6 | Harlech | H. Evans | 17 | 181 |
| 7 | Hayle Town Band | Derek Johnston | 19 | 180 |
| 8 | Ogmore Valley | I. Barnett | 7 | 179 |
| 9 | Phoenix West Brass | D. Bishop Rowe | 2 | 178 |
| 10 | Nelson Brass | J. North | 6 | 177 |
| 11 | Dinnington Colliery | T. Bannan | 12 | 176 |
| 12 | Bakewell Silver | M. Wilcockson | 4 | 175 |
| 13 | Hilgay Silver | A. Clarke | 20 | 174 |
| 14 | Downton | R. Wright | 16 | 173 |
| 15 | Camborne ‘B’ | A. Pope | 9 | 172 |
| 16 | Woodbridge Excelsior | E. Howells | 5 | 171 |
| 17 | Bratton Silver | V. Beer | 11 | 170 |
| 18 | Dumfries Town | P. Heyes | 10 | 169 |
| 19 | Peebles | I. Fleming | 15 | 168 |
| 20 | Ripon City | J. Shepherd | 21 | 167 |
| 21 | Great Yarmouth Brass | M. Gibson | 3 | 166 |







