| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Kirkintilloch Band | Hedley Benson | 1 | 192 |
| 2 | Granite City Brass | Bruce Wallace | 7 | 190 |
| 3 | Bo'ness & Carriden | Charlie Farren | 9 | 189 |
| 4 | Dunaskin Doon | Ralph Brill | 8 | 187 |
| 5 | Newtongrange Silver | Anne Crookston | 2 | 186 |
| 6 | Lochgelly | Chris Shanks | 6 | 184 |
| 7 | Johnstone | Joshua Parkhill | 5 | 182 |
| 8 | Newmilns & Galston | Alan Friel | 3 | 181 |
| 9 | Irvine & Dreghorn | John Boax | 4 | 180 |
Qualifiers:
Kirkintilloch Band, Granite City Brass
Best Horn: Alan Wardrope, Kirkintilloch Band
Best Principal Cornet: Alan Wilson, Granite City Brass






