| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Bugle Silver | Mark Phillips | 4 | |
| 2 | Illogan Sparnon Silver | Shaun Marsden | 5 | |
| 3 | Shanklin Town Brass (IoW) | Malcolm Lewis | 1 | |
| 4 | Chalford Silver Academy | Steve Tubb | 7 | |
| 5 | Test Valley Brass | Edward March | 6 | |
| 6 | Shaftesbury Town Silver | Martin Hill | 3 | |
| 7 | Wincanton Silver | James White | 10 | |
| 8 | Weymouth Concert Brass | Keith Espin | 2 | |
| 9 | Cheltenham Silver Academy | Colin Forster | 11 | |
| 10 | Pillowell Silver | Ian Whitburn | 8 | |
| 11 | Indian Queens | Tony Jones | 9 | |
Qualifiers: 
 Bugle Silver,Illogan Sparnon Silver, 

		

    



