Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Desford Colliery | Ian Porthouse | 10 | |
2 | GUS Band | Dr David Thornton | 5 | |
3 | Derwent Brass | Jack Capstaff | 4 | |
4 | Sovereign Brass | Alan Gifford | 11 | |
5 | Newstead Brass | Martin Heartfield | 9 | |
6 | Enderby | Gareth Brindle | 6 | |
7 | Ratby Co-operative | Mareika Gray | 3 | |
8 | Blidworth Welfare | Gary Perrin | 7 | |
9 | Brass Band of Central England | Howard Evans | 2 | |
10 | Gresley Colliery | Craig Stevens | 12 | |
11 | Shirley | Tom Stoneman | 8 | |
12 | Bilton Silver | Brad Turnbull | 1 |
Qualifiers:
Desford, GUS