| Pos | Band | Conductor | Dr | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Wardle Anderson Brass | Brad McCulloch | 9 | ||||
| 2 | Tyldesley | Neil Samuel | 11 | 3 | Blackburn & Darwen | Daniel Thomas | 17 |
| 4 | Boarshurst Silver | Jamie Prophet | 3 | ||||
| 5. Whitworth Vale & Healey | Mike Golding | 8 | |||||
| 6 | Haydock | Mark Quinn | 12 | ||||
| 7 | Eccles Borough | Mareika Gray | 6 | ||||
| 8 | Freckleton | Adam Taylor | 15 | ||||
| 9 | Flixton | Adie Smith | 10 | ||||
| 10 | Roberts Bakery | Mike Jones | 4 | ||||
| 11 | Pemberton Old Wigan DW B | Gareth Brindle | 14 | ||||
| 12 | Silk Brass | Tony Wyatt | 1 | ||||
| 13 | Mossley | Duncan Byers | 2 | ||||
| 14 | Valley Brass (Haydock) | David Chadwick | 7 | ||||
| 15 | Hazel Grove | Nigel Beasley | 13 | ||||
| 16 | Middleton | Jamie Cooper | 16 | ||||
| 17 | Bollington Brass | Peter Christian | 5 |
Qualifiers:
Wardle Anderson Brass, Tyldesley, Blackburn & Darwen






